PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Indiana: How Many

INDIANA REGISTRATION FIGURES
 
FROM INDIANA BUREAU OF MOTOR VEHICLES:
 
      PASSENGER   TRUCK      M/C    DEALER   TRAILER   BUS
1913    44,735      -       6,505     437       -       -
1914    66,410      -      10,403     511       -       -
1915    96,615      -      11,225     727       -       -  
1916   139,117      -      11,217     997       -       -
1917   192,195      -      10,315   1,121       -       -
1918   227,170      -       9,112     990       -       -
1919   277,255      -       8,895   1,192       -       -
1920   294,338    31,654    8,864   1,537       -       -  
1921   357,025    43,317    7,524   1,569     1,851     -
1922   413,410    56,529    6,598   1,725     2,508     -
1923   510,214    73,228    6,042   2,039     3,233     -
1924   566,735    84,969    4,822   2,351     3,744     433
1925   627,173    94,856    4,525   2,242     5,068   3,381
1926   663,540   106,142    3,768   2,489     5,550     896
1927   696,457   116,137    3,501   2,584     6,404     902
1928   718,173   119,419    3,124   2,716     7,650   1,019
1929   745,161   127,611    2,983   2,204     9,928   1,062
1930   733,792   124,373    2,770   2,736    11,914     980
1931   731,065   125,637    2,691   2,602    16,297     936
1932   673,490   119,560    2,528   2,423    22,343     873
1933   652,800   113,794    2,561   2,265    25,067     910
1934   679,578   119,393    2,794   1,874    30,737     898
1935   716,995   127,623    3,107   2,283    37,872     889
1936   766,291   131,770    3,443   2,385    46,501     995
1937   814,554   133,954    4,093   2,631    52,719   1,160
1938   795,188   122,699    4,548   2,469    54,835   1,151
1939   824,815   134,436    5,384   2,587    61,205   1,254
1940a  805,498   121,102    4,657   2,529    54,762   1,239 
 
        FREE   SEMI-TRAILER   TRACTOR   HOUSE CAR   TRANSPORT
1926   3,593        147          111        -           -
1927   4,093        195          141        -           -
1928   4,531        245          170        -           -
1929   4,965        479          228        -           -
1930   5,365        712          293        -           -    
1931   5,823      1,101          612        -           -
1932     -        2,093        1,844        -           -
1933     -        2,928        2,567        -           -
1934     -        3,038        3,386        -           -
1935     -        5,143        5,145        -           -    
1936   5,181      6,101        6,041        -           -
1937   5,851      6,192        6,337      2,196         13
1938   6,428      5,555        5,567      3,042         20
1939   6,806      6,870        6,951      3,509         15
1940a  7,193      6,237        6,287      2,281         15   
 
a As of 8/1/1940

                               FARM                       *SEMI-
       PASSENGER     TRUCK     TRUCK    TRAILER  TRACTOR  TRAILER
1959   1,624,002     308,906     -      116,469   26,914   40,821
1960   1,678,211     317,503     -      118,170   26,260   42,622
1961   1,713,568     326,843     -      119,641   25,833   42,858
1962   1,777,173     344,343     -      117,216   26,666   44,358
1963   1,838,977     358,580     -      118,248   27,593   47,148
1964   1,890,883     373,593     -      118,250   28,095   48,065
1965   1,978,192     397,907     -      123,597   29,458   51,079
1966   2,063,085     423,828     -      129,791   30,809   51,138
1967   2,118,917     448,574     -      136,732   31,288   51,829
1968   2,197,784     476,485     -      145,320   32,074   53,531
1969   2,247,846     490,375     -      152,916   34,734   55,671
1970   2,264,994     452,909   34,331   159,600   32,680   51,309
1971   2,280,405     487,944   37,217   169,478   32,626   50,204
1972   2,418,556     539,988   39,368   177,510   35,420   53,436
1973   2,521,384     601,664   41,262   189,170   38,082   58,134
1974   2,534,976     610,198   43,001   198,269   40,167   61,201
1975   2,564,527     636,371   44,603   207,227   38,626   49,876
1976A  2,645,893     676,816   46,111   216,766   41,095   51,139
1976B  2,646,029     676,960   46,121   216,792   41,115   65,694
1977   2,733,852     725,403   46,198   222,399   42,120   55,317
1978   2,810,308     790,760   46,791   228,681   44,489   65,027
1979   2,842,233     820,128   46,971   233,837   47,666   61,195
1980   2,865,160     819,322   46,805   240,139   45,809   66,338
1981A  2,881,858     815,308   47,319   254,962   45,652   59,672
1981B  2,865,673     812,990   47,163   254,312   45,560   59,592
1982   2,859,296     812,046   46,647   259,973   43,384   64,677
1983   2,834,502     805,276   44,775   259,789   43,334   57,444
1984   2,915,551     819,307   45,293   265,494   47,086   68,526
1985   2,974,265     837,591   44,739   272,510   47,788   61,243
1986   3,031,756     857,183   43,514   276,318   44,899   67,957
1987   3,011,233     870,039   42,323   283,193    9,682   47,650
1988   3,061,137     908,602   41,293   293,888    9,136   49,399
1989   3,157,818     949,666   41,663   304,998    9,178   50,680
1990A  3,121,494     949,431   40,862   284,471    9,267   43,536
1990B  3,177,817     967,764   41,548   290,582    9,359   44,030
1991   3,207,656     981,187   39,447   288,416    8,480   36,175
1992   3,261,233   1,013,760   39,927   302,800    8,402   35,259
1993   3,324,948   1,046,959   40,759   316,848    8,587   35,220
1994   3,399,004   1,099,183   41,137   335,858    9,062   64,440
1995   3,435,705   1,137,561   40,969   354,060    9,220   50,124
1996   3,500,863   1,187,493   40,949   374,091    9,405   52,337
 
A = Current year report
B = Following year report
 
*2-Year Semi-Trailer began 1975.
 
         HOUSE  RE-DECL.  MOTOR-   SCHOOL  FARM     SPEC.     *
          CAR   WEIGHT    CYCLE     BUS    TRACT.   MACH.   BUSES
1959     6,813   8,568    18,109   6,355   9,076    1,590   2,439
1960     6,785   8,162    18,418   5,194   8,211    1,639   2,584
1961     6,902   7,951    18,924   5,172   8,336    1,972   3,451
1962     8,089   7,865    21,611   5,140   7,531    2,695   4,318
1963     9,883   8,765    24,858   5,903   6,742    2,411   3,915
1964    11,909   7,511    29,892   4,769   5,858    4,516   4,189
1965    14,913   7,471    43,249   4,775   5,265    5,918   4,471
1966    18,092   6,851    63,237   4,576   4,761    7,597   4,740
1967    21,657   6,984    66,071   5,053   4,220    9,372   5,020
1968    26,012   7,508    64,543   4,083   4,016   11,041   5,471
1969    29,365   6,793    71,395   4,110   3,286   11,215   5,521
1970    32,265   4,593    80,200   3,971   2,936   11,055   5,401
1971    37,083   3,875    87,166   4,453   2,651   11,266   5,812
1972    43,981   5,097   100,652   4,038   2,388   12,955   6,309
1973    49,337   4,627   122,741   3,813   2,122   13,461   6,770
1974    51,396   4,747   144,727   3,726   1,928   14,413   7,464
1975    56,033   4,149   142,179   4,081   1,678   14,938   7,885
1976A   56,762   4,363   140,421   3,660   1,573   16,393   8,530
1976B     "        "     140,438     "       "     16,395     "
1977    64,087   3,746   152,997   3,711   1,342   17,432   5,572
1978    67,296   3,484   154,012   3,576   1,253   18,243   4,919
1979    65,262   3,098   166,849   3,947   1,098   18,370   8,381
1980    63,655   3,262   179,741   3,506   1,158   19,559   8,408
1981A   63,337   2,836   172,574   3,568   1,042   20,320   5,693
1981B   62,803   2,690   171,499   3,554   1,034   20,298   5,651
1982    62,329   2,897   160,071   3,470     906   20,705   5,670
1983    59,793   3,073   138,916   3,823     686   19,305   5,548
1984    58,875   3,301   135,729   3,571     624   20,061   5,463
1985    57,586   2,669   133,232   3,551     539   19,813   5,450
1986    56,864   2,321   124,218   3,371     472   19,334   5,155
1987    53,561   1,464   104,578   3,804     412   18,726   5,235
1988    53,940   1,415   104,159   3,538     366   18,475   5,102
1989    53,551   1,693    96,729   3,664     327   18,593   5,074
1990A   52,194   2,141    93,282   3,253     284   18,805   4,871
1990B   53,255   2,187    96,298   3,458     289   19,125   4,962
1991    53,407   1,664    96,390   3,695     272   18,651   4,866
1992    54,834   1,927    94,765   3,321     237   18,574   4,850
1993    55,871   1,772    95,267   3,507     217   18,669   4,626
1994    57,729   1,457    97,017   3,517     188   18,471   4,610
1995    58,343   1,365    95,936   3,722     173   18,002   4,599
1996    59,410   1,404    96,052   3,308     153   17,668   4,615
 
A = Current year report
B = Following year report
 
*Includes A, C, D and Church Buses.
 Prorated Buses listed separately from other buses 1962-65,
 1968-76, but no such type known.
 
 
FROM U.S. DOT:
 
       PASSENGER    TRUCK      M/C                PASSENGER    TRUCK      M/C
1940     858,734   142,569    5,583        1950   1,190,859   236,279   20,766
1941     930,695   150,479    6,348        1951   1,247,889   256,470   19,567
1942     901,037   145,040    8,394        1952   1,260,635   260,692   18,518
1943     850,068   138,843    8,649        1953   1,326,571   275,307   18,593
1944     806,018   137,629    9,787        1954   1,391,194   284,253   17,629
1945     831,067   151,419   11,488        1955   1,450,673   303,017   17,574
1946     896,644   171,496   17,551        1956   1,529,479   324,256   17,229
1947     952,888   198,122   20,958        1957   1,567,848   330,449   17,450
1948   1,014,755   215,617   24,756        1958   1,572,963   332,928   17,477
1949   1,101,697   229,469   22,899